A wide selection of specialized compute instances configured and tuned by Rescale for your specific workloads
{[{ isPrimary ? 'Primary Coretypes' : 'Specialty Coretypes' }]} | Memory (GB/Core) | Network IO | Storage (GB/Core) | Processor |
---|---|---|---|---|
{[{ coretype.name }]} | {[{ coretype.memory / 1000 }]} | {[{ coretype.io }]} | {[{ coretype.storage }]} (SSD) | {[{ coretype.processorInfo }]} |
Supported Operating Systems
Amazon Linux, CentOS, Red Hat Enterprise Linux, Scientific Linux, SUSE Linux Enterprise Server, Ubuntu, Windows Server
Rescale supports over 650 simulation applications. License varies from on-demand to annual license terms. View Software for more information.
Rescale provides both on-demand and long-term environments and pricing structures for a varying simulation workload, resulting in the most competitive and financially flexible solution available in the market.
ScaleX® Elements | ScaleX® Advanced | ScaleX® Enterprise | |||
---|---|---|---|---|---|
Group | Subgroup | Features | For individuals | For teams | "For enterprises |
Platform | Multi-cloud | ||||
Simulation platform | |||||
Visualization | |||||
File Management | |||||
Command Line Access | |||||
Application Library | |||||
End-to-end encryption and MFA | |||||
API | |||||
Job SLA with auto-relaunch | |||||
Rescale Insight | Administration Portal | Administrative | Basic | Full | |
Administrative Dashboards (Economics, Security, Utilization, Overview) | |||||
Financial | Budgeting Controls | ||||
Billing Summaries & Breakdowns | |||||
Security | Single Sign-On (SSO) | ||||
Event and Data Transfer Audit Logs | |||||
Access Control and Password Policies | |||||
Architectural | Software and Hardware Portfolio Management | ||||
Bring-your-own and on-demand license Management | |||||
Multi-team | Workspace Assignment and Admin Delegation | ||||
Projects & Group Management | |||||
Sharing Controls | |||||
Support | Customer Success Level | Plus | Premium | ||
Custom Software Installs (per year) | 0 | < 5 | > 5 | ||
Instant Access to HPC Application Experts | |||||
On-Premise HPC and Scheduler Integration |